Gold Prices Surge on Fed Rate Cut Expectations
Precious metal reaches new heights as investors seek safe havens amid economic uncertainty.
Real-time market data with professional-grade charts and analysis. Track precious metals and major indices instantly.
Trade anywhere, anytime
Advanced charting and analysis
Updates every second
Real-time performance tracking
Expert market insights
Comprehensive market coverage
Precious metal reaches new heights as investors seek safe havens amid economic uncertainty.
Indian benchmark index extends gains powered by strong quarterly results.
Growing solar panel production drives increased silver consumption worldwide.
Technical indicators suggest bullish momentum for Indian equities.
Gold up 2.3% on safe-haven demand
Inflation data due this Friday
Top analysts share insights
| Date | Symbol | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 2024-01-15 | GOLD | ₹6,19,500 | ₹6,25,200 | ₹6,18,800 | ₹6,24,850 | 1,245,680 |
| 2024-01-14 | SILVER | ₹71,650 | ₹72,100 | ₹71,200 | ₹71,350 | 2,890,450 |
| 2024-01-14 | NIFTY 50 | 21,775.15 | 21,895.60 | 21,745.20 | 21,853.40 | 45,678,900 |
| 2024-01-14 | SENSEX | 71,686.85 | 72,015.40 | 71,545.90 | 71,932.15 | 38,945,200 |
| 2024-01-13 | GOLD | ₹6,16,200 | ₹6,20,800 | ₹6,15,500 | ₹6,19,500 | 1,156,890 |
Gold 52W High
₹6,45,000
NIFTY 52W High
21,895.60
Total Volume Today
128.4M
Export historical data for analysis